top of page
Huntsville High School (AL) Varsity Softball Schedule
Schedule subject to change; all home games played at Huntsville High School
Follow us on GameChanger TeamManager: Huntsville Varsity Lady Panthers
Date | Opponent | Location | Tournament | Time | W / L | Score |
---|---|---|---|---|---|---|
02/16/2024 | Northside | VETERANS PARK, ALABASTER | Thompson High Round Robin | 3:30 | W | 4-0 |
02/16/2024 | Hillcrest | VETERAN'S PARK, ALABASTER | Thompson High Round Robin | 6:30 | L | 2-9 |
02/17/2024 | Springville | VETERANS PARK, ALABASTER | Thompson High Round Robin | 10:30 | L | 2-8 |
02/17/2024 | Spain Park | VETERANS PARK, ALABASTER | Thompson High Round Robin | 1:30 | L | 1-5 |
02/19/2024 | Bob Jones | Huntsville | 3:00 | W | 7-5 | |
02/22/2024 | HAZEL GREEN | HAZEL GREEN | 4:30 | L | 3-13 | |
02/23/2024 | James Clemons | Metro Kiwanis Sportsplex Field 1 | Buckhorn Bash | 3:30 | W | 17-1 |
02/23/2024 | Central | Metro Kiwanis Sportsplex Field 5 | Buckhorn Bash | 5:00 | W | 5-3 |
02/24/2024 | Danville | Metro Kiwanis Sportsplex Field 2 | Buckhorn Bash | 12:00 | W | 3-1 |
02/24/2024 | New Hope | Metro Kiwanis Sportsplex Field 4 | Buckhorn Bash | 3:00 | W | 12-1 |
03/06/2024 | Albertville | Albertville | 3:00 | W | 11-1 | |
03/07/2024 | Athens | Athens | 4:30 | L | 10-11 | |
03/11/2024 | Walker Valley Lady Mustangs | Gulf Shores Five Plex | Gulf Shores Classic l | 12:00 | L | 5-7 |
03/11/2024 | Hermleigh Varsity Cardinals | Gulf Shores Five Plex | Gulf Shores Classic l | 2:00 | W | 14-0 |
03/12/2024 | Ravenwood Varsity Raptors | Gulf Shores Five Plex | Gulf Shores Classic l | 6:00 | L | 1-2 |
03/13/2024 | Mantachie Varsity Mustangs | Gulf Shores Five Plex | Gulf Shores Classic l | 8:00 | L | 2-4 |
03/13/2024 | Silverdale Baptist Academy Seahawks | Gulf Shores Five Plex | Gulf Shores Classic I | 8:00 | L | 0-2 |
03/19/2024 | Grissom | Huntsville | 4:30 | W | 14-6 | |
03/20/2024 | Hazel Green | Huntsville | 4:30 | W | 10-9 | |
03/22/2024 | Coffee County Central Varsity | Murfreesboro, TN | Riverdale High School Tournament | 12:00 | L | 4-6 |
03/22/2024 | Baylor | Murfreesboro, TN | Riverdale High School Tournament | 2:00 | L | 3-12 |
03/23/2024 | Smyrna Varsity Bulldogs | Murfreesboro, TN | RIverdale High School Tournament | 12:00 | L | 0-10 |
03/23/2024 | Green Hill Varsity Hawks | Murfreesboro, TN | Riverdale High School Tournament | 2:00 | L | 9-11 |
03/23/2024 | Nolensville Varsity Knights | Murfreesboro, TN | Riverdale High School Tournament | 4:00 | L | 5-6 |
03/28/2024 | Bob Jones | Bob Jones | 4:30 | W | 12-11 | |
03/29/2024 | Sparkman | Huntsville | 4:30 | W | 7-6 | |
04/01/2024 | Scottsboro | Huntsville | 4:30 | W | 5-2 | |
04/03/2024 | Albertville | Huntsville | 4:30 | W | 14-0 | |
04/04/2024 | Hartselle | Palmer Park | Bob Jones High School Tournament | TBA | W | 11-6 |
04/04/2024 | Baker Varsity Honeybees | Palmer Park | Bob Jones High School Tournament | 6:00 | W | 8-1 |
04/05/2024 | Assumption Varsity Rockets | Palmer Park | Bob Jones High School Tournament | TBA | W | 8-6 |
04/05/2024 | Mount Juliet Varsity Lady Bears | Palmer Park | Bob Jones High School Tournament | W | 9-4 | |
04/06/2024 | East Lawrence Varsity Eagles | Palmer Park | Bob Jones High School Tournament | TBA | W | 5-0 |
04/06/2024 | Madison County | Palmer Park | Bob Jones High School Tournament | W | 8-3 | |
04/06/2024 | Male Varsity Bulldogs | Palmer Park | Bob Jones High School Tournament | W | 8-3 | |
04/06/2024 | Hartselle | Palmer Park | Bob Jones High School Tournament | L | 5-7 | |
04/08/2024 | Grissom | Grissom | Breast Cancer Game | 4:30 | W | 16-3 |
04/12/2024 | Ardmore Varsity Tigers | Sand Mountain Park | Sardis High School Tournament | 4:30 | W | 7-1 |
04/13/2024 | Arab Varsity Knights | Sand Mountain Park | Sardis High School Tournament | 8:00 | W | 8-1 |
04/13/2024 | Russellville Varsity Golden Tigers | Sand Mountain Park | Sardis High School Tournament | 11:00 | L | 3-4 |
04/15/2024 | Hartselle | Huntsville High Schools | Senior Night | 4:30 | L | 1-5 |
04/16/2024 | Sparkman | Sparkman | 4:30 | W | 11-7 | |
04/19/2024 | Hewitt-Trussville | Hoover | Hoover High School Tournament | 2:00 | L | 1-2 |
04/19/2024 | John Carroll Catholic Varsity | Hoover | Hoover High School Tournament | 6:00 | W | 17-1 |
04/20/2024 | Saraland Varsity Spartans | Hoover | Hoover High School Tournament | 9:00 | W | 5-1 |
04/20/2024 | Brooks Varsity Lions | Hoover | Hoover High School Tournament | 3:00 | W | 4-3 |
04/23/2024 | Buckhorn | Huntsville | 4:30 | W | 8-7 | |
04/24/2024 | Hartselle | Hartselle | 4:30 | L | 0-10 | |
04/25/2024 | Athens | 4:00 | ||||
04/29/2024 | Albertville Varsity Aggies | Huntsville | Area High School Tournament | 11:00 | W | 10-0 |
04/29/2024 | Sparkman | Huntsville | Area High School Tournament | 6:00 | W | 7-0 |
04/30/2024 | Sparkman | Huntsville | Area High School Tournament | 4:00 | W | 6-3 |
05/06/2024 | Thompson | Albertville | Regional High School Tournament | 9:00 | W | 8-7 |
05/06/2024 | Hoover | Albertville | Regional High School Tournament | 1:00 | L | 2-4 |
05/06/2024 | Thompson | Albertville | Regional High School Tournament | 4:00 | L | 4-10 |
** Area Game
bottom of page